<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Mortgage News</title>
	<atom:link href="http://www.myreversemortgage.ca/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.myreversemortgage.ca/blog</link>
	<description></description>
	<lastBuildDate>Tue, 19 Jan 2010 20:33:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank of Canada Keeps Rates Steady&#8230;..again</title>
		<link>http://www.myreversemortgage.ca/blog/?p=38</link>
		<comments>http://www.myreversemortgage.ca/blog/?p=38#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:33:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Canadian Mortgages]]></category>

		<guid isPermaLink="false">http://www.myreversemortgage.ca/blog/?p=38</guid>
		<description><![CDATA[Once again, the Bank of Canada announced it would keep the key interest rate at a record-low 0.25 per cent to achieve its inflation target of two per cent.
While the Bank said economic growth in Canada resumed in the third quarter of 2009 and there has been a slightly higher than expected rate of inflation [...]]]></description>
		<wfw:commentRss>http://www.myreversemortgage.ca/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgage Rates see Big Drop</title>
		<link>http://www.myreversemortgage.ca/blog/?p=37</link>
		<comments>http://www.myreversemortgage.ca/blog/?p=37#comments</comments>
		<pubDate>Fri, 13 Nov 2009 00:35:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Canadian Mortgages]]></category>

		<guid isPermaLink="false">http://www.myreversemortgage.ca/blog/?p=37</guid>
		<description><![CDATA[The rate on a CHIP Home Income Plan reverse mortgage dropped to 3.75 per cent today, down from 4.95 per cent, as a result of HomEquity&#8217;s recent transformation to a chartered bank.
&#8220;Becoming a Schedule 1 Bank has allowed us to lower our rates because we now raise funding the same way that other banks do,&#8221; [...]]]></description>
		<wfw:commentRss>http://www.myreversemortgage.ca/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHIP becomes Chartered Bank</title>
		<link>http://www.myreversemortgage.ca/blog/?p=29</link>
		<comments>http://www.myreversemortgage.ca/blog/?p=29#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:19:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Canadian Mortgages]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>

		<guid isPermaLink="false">http://www.myreversemortgage.ca/blog/?p=29</guid>
		<description><![CDATA[Canadian Home Income Plan Corporation is now HomEquity Bank
Toronto, ON – October 13, 2009 – HOMEQ Corporation (TSX: HEQ) (HOMEQ) today announced that its operating subsidiary, Canadian Home Income Plan Corporation, has received its Letters Patent and Order to Commence as a federally regulated Schedule I bank from the Minister of Finance, effective immediately.
Canada’s newest [...]]]></description>
		<wfw:commentRss>http://www.myreversemortgage.ca/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a tax deduction on Reverse Mortgage interest</title>
		<link>http://www.myreversemortgage.ca/blog/?p=25</link>
		<comments>http://www.myreversemortgage.ca/blog/?p=25#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:59:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Reverse Mortgages]]></category>

		<guid isPermaLink="false">http://www.myreversemortgage.ca/blog/?p=25</guid>
		<description><![CDATA[Currently in Canada when you borrow money for the purposes of investing to earn income, the interest paid on that borrowed money is tax deductible.  You can do the same with your reverse mortgage loan; and the best part is it&#8217;s not even money out of your pocket you&#8217;re able to deduct!
With a Reverse [...]]]></description>
		<wfw:commentRss>http://www.myreversemortgage.ca/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bank of Canada lowers Prime Rate to ½%</title>
		<link>http://www.myreversemortgage.ca/blog/?p=21</link>
		<comments>http://www.myreversemortgage.ca/blog/?p=21#comments</comments>
		<pubDate>Thu, 05 Mar 2009 04:38:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Canadian Mortgages]]></category>

		<guid isPermaLink="false">http://www.myreversemortgage.ca/blog/?p=21</guid>
		<description><![CDATA[ The Bank of Canada today announced that it is lowering its target for the overnight rate by one-half of a percentage point to 1/2 per cent.  The outlook for the global economy has continued to deteriorate since the Bank&#8217;s January Monetary Policy Report Update, with weaker-than-expected activity in major economies. The nature of [...]]]></description>
		<wfw:commentRss>http://www.myreversemortgage.ca/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

